For a detail view, please click on the respective type.
Brine/Water All-in-One
Heat output in kW | Comparison | |
---|---|---|
Optiheat 1-5es | 5 | |
Optiheat 1-6es | 5.9 | |
Optiheat 1-8es | 7.7 | |
Optiheat 1-11es | 10.6 | |
Optiheat 1-14es | 13.8 | |
Optiheat 1-18es | 17.8 |
Brine/Water Economy
Heat output in kW | Comparison | |
---|---|---|
Optiheat 1-22e | 21.5 | |
Optiheat 1-25e | 24.6 | |
Optiheat 1-29e | 29.1 | |
Optiheat 1-33e | 32.9 |
Brine/Water Duo and Duo HT
Heat output in kW | Comparison | |
---|---|---|
Optiheat 1-44e | 44 | |
Optiheat 1-50e | 50 | |
Optiheat 1-58e | 58 | |
Optiheat 1-65e | 64 | |
Optiheat 1-72e | 72 | |
Optiheat 1-85e | 85 | |
OH 22e DUO HT | 20.8 | |
OH 28e DUO HT | 27.1 | |
OH 34e DUO HT | 35 |
Brine/Water Optipro
Heat output in kW | Comparison | |
---|---|---|
Optipro 100ed | 100 | |
Optipro 110ed | 111 | |
Optipro 130ed | 127 | |
Optipro 140ed | 140 | |
Optipro 160ed | 161 | |
Optipro 180ed | 180 | |
Optipro 210ed | 206 | |
Optipro 230ed | 230 |
Brine/Water All-in-One 230V
Heat output in kW | Comparison | |
---|---|---|
Optiheat 1-5es 230V | 5 | |
Optiheat 1-6es 230V | 6 | |
Optiheat 1-8es 230V | 7.7 | |
Optiheat 1-11es 230V | 10.4 | |
Optiheat 1-14es 230V | 13.8 |
Water/Water All-in-One
Heat output in kW | Comparison | |
---|---|---|
Optiheat 1-5es | 6.7 | |
Optiheat 1-6es | 7.9 | |
Optiheat 1-8es | 10.4 | |
Optiheat 1-11es | 14.1 | |
Optiheat 1-14es | 18.4 | |
Optiheat 1-18es | 23.9 |
Water/Water Economy
Heat output in kW | Comparison | |
---|---|---|
Optiheat 1-22e | 28.1 | |
Optiheat 1-25e | 32.2 | |
Optiheat 1-29e | 37.9 | |
Optiheat 1-33e | 42.9 |
Water/Water Duo and Duo HT
Heat output in kW | Comparison | |
---|---|---|
Optiheat 1-44e | 58 | |
Optiheat 1-50e | 67 | |
Optiheat 1-58e | 77 | |
Optiheat 1-65e | 86 | |
Optiheat 1-72e | 97 | |
Optiheat 1-85e | 113 | |
OH 22e Duo HT | 27.5 | |
OH 28e Duo HT | 35.8 | |
OH 34e Duo HT | 46.5 |
Water/Water Optipro
Heat output in kW | Comparison | |
---|---|---|
Optipro 100ed | 133 | |
Optipro 110ed | 148 | |
Optipro 130ed | 168 | |
Optipro 140ed | 185 | |
Optipro 160ed | 214 | |
Optipro 180ed | 240 | |
Optipro 210ed | 274 | |
Optipro 230ed | 304 |
Water/Water All-in-One 230V
Heat output in kW | Comparison | |
---|---|---|
Optiheat 1-5es 230V | 6.7 | |
Optiheat 1-6es 230V | 8 | |
Optiheat 1-8es 230V | 10.5 | |
Optiheat 1-11es 230V | 14 | |
Optiheat 1-14es 230V | 18.4 |
Air/Water Aeroheat Indoor Installation
Heat output in kW | Comparison | |
---|---|---|
Aeroheat CS 1-14i | 10.8 | |
Aeroheat CS 1-18i | 14.1 | |
Aeroheat CS 1-25i | 19.4 | |
Aeroheat CS 1-31i | 25 |
Air/Water Aeroheat Outdoor Installation up to 12 kW (eingestellt)
Heat output in kW | Comparison | |
---|---|---|
Aeroheat CS 1-07a | 5.7 | |
Aeroheat CS 1-08a | 6.6 | |
Aeroheat CS 1-10a | 7.5 | |
Aeroheat CS 1-12a | 9.1 |
Air/Water Aeroheat Outdoor Installation as of 12 kW
Heat output in kW | Comparison | |
---|---|---|
Aeroheat CS 1-14a | 10.8 | |
Aeroheat CS 1-18a | 14.1 | |
Aeroheat CS 1-25a | 19.4 | |
Aeroheat CS 1-31a | 25 |
Air/Water Aeroheat CN Outdoor Installation
Heat output in kW | Comparison | |
---|---|---|
Aeroheat AH CN 5a | 4.6 | |
Aeroheat AH CN 7a | 6.3 | |
Aeroheat AH CN 9a | 7.5 | |
Aeroheat AH CN Dual 5a | 9.2 | |
Aeroheat AH CN Dual 7a | 12.6 | |
Aeroheat AH CN Dual 9a | 15 |